nawalgarh rajasthan assembly elections 2013
click here for nawalgarh rajasthan election 2013 assembly constituency live update results
nawalgarh rajasthan election 2013 date:01/12/2013 sunday>
Office of The Chief Electoral Officer, Rajasthan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Constituency Result | ||||||||||
Constituency Name : Nawalgarh | ||||||||||
Round : 19/19 (Result Declared) | ||||||||||
Won | Nearest Rival | Margin : 33566 |
O.S.N. | Candidate Name | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jagdish Prasad | BJP | 30555 | 334 | 30889 | 19.76 | D | |||
2. | Pratibha Singh | INC | 42662 | 617 | 43279 | 27.69 | D | |||
3. | Ravindra Choudhary | BSP | 1928 | 20 | 1948 | 1.25 | SF | |||
4. | Bhanwar Singh | NPP | 605 | 5 | 610 | 0.39 | SF | |||
5. | Bhagirath Mal | SP | 378 | 4 | 382 | 0.24 | SF | |||
6. | Sugani Devi | JGP | 263 | 0 | 263 | 0.17 | SF | |||
7. | Ashok Kumar | IND | 298 | 1 | 299 | 0.19 | SF | |||
8. | Omprakash | IND | 381 | 0 | 381 | 0.24 | SF | |||
9. | Gajendra Singh Gaur | IND | 464 | 1 | 465 | 0.30 | SF | |||
10. | Rajkumar | IND | 1565 | 81 | 1646 | 1.05 | SF | |||
11. | Dr Rajkumar Sharma | IND | 76090 | 755 | 76845 | 49.16 | E | |||
12. | Sanjay Basotia | IND | 823 | 1 | 824 | 0.53 | SF | |||
13. | Subhash | IND | 697 | 0 | 697 | 0.45 | SF | |||
Rejected Votes | 0 | 171 | 171 | |||||||
Total | 156709 | 1990 | 158699 | |||||||
NOTA | 1956 | 5 | 1961 | |||||||
E-Elected, D-Defeated, SF-Security Forfeited |
nawalgarh rajasthan election 2013 result date:- 08/12/2013 sunday
rajasthan nawalgarh Current MLA:
nawalgarh rajasthan election 2013 assembly constituency map
View nawalgarh rajasthan election 2013 assembly constituency map in a larger map
Nawalgarh is a town in Jhunjhunu district of Indian state Rajasthan. It is part of the Shekhawati region and is midway between Jhunjhunu and Sikar. It is 30 km from Sikar and 39 km from Jhunjhunu.