kerala lok sabha election Indian Union Muslim League (IUML) candidates 2014
Here is available all details of collection of kerala lok sabha election Indian Union Muslim League (IUML) candidates list 2014
Sl No | P Constituency | Name of candidate | Webpage |
1 | Alappuzha | ||
2 | Alathur(SC) | ||
3 | Attingal | ||
4 | Chalakudy | ||
5 | Ernakulam | ||
6 | Idukki | ||
7 | Kannur | ||
8 | Kasaragod | ||
9 | Kollam | ||
10 | Kottayam | ||
11 | Kozhikode | ||
12 | Malappuram | ||
13 | Mavelikkara(SC) | ||
14 | Palakkad | ||
15 | Pathanamthitta | ||
16 | Ponnani | ||
17 | Thiruvananthapuram | ||
18 | Thrissur | ||
19 | Vadakara | ||
20 | Wayanad |
Tweet Google